Description
The CL-S400DT is designed to provide simple, cost-effective, high quality label printing on a range of media, making it particularly suitable for producing boarding passes, swing tags, festival and concert tickets. Meanwhile, the ENERGY STAR® rating of the CL-S400DT printer ensures that your printing process is always energy efficient and eco-friendly.
- Sleep and standby functions for energy efficiency
- Can accommodate extra size and thickness fanfold card paper media.
- Print speeds of up to six inches per second.
Technical Specification
| Technology | Direct Thermal |
| Resolution | 203 dpi (8 dots per mm) |
| Emulations (Languages) | Datamax® I-Class™ & DMX400™, Zebra® ZPL-II®. Cross-Emulation™ automatic BASIC interpreter for data steam processing and ticketing emulations. |
| Print Speed (maximum) | 6 inches per second (150 mm/s) |
| Print Width (maximum) | 4.10 inches (104.1 mm) |
| Media Width (min to max) | 0.77 inches to 4.65 inches (19.5 mm to 118.0 mm) |
| Media Thickness (min to max) | 0.0025 - 0.01 inches (0.0635 - 0.254 mm) |
| Media Sensor | Fully adjustable with label gap, card notch and black registration mark. |
| Media Length (min to max) | 0.25 inches to 32.00 inches (6.35 mm to 812.8 mm) |
| Roll Size (max), Core size | 5 inches (125 mm) diameter with standard holder. Core size: 1 inch (25mm) |
| Standard Interfaces | Serial (RS-232C), USB (version 1.1) |
| Optional Interfaces | Parallel (IEEE-1284), Ethernet (10/100 BaseT) |
| Case, Mechanism | Hi-Open™ plastic case with safe close. Hi-Lift™ metal mechanism. |
| Control Panel | 16x2 LCD with two-colour backlight. 4 buttons and sopisticated menu and configuration system |
| RAM (Standard Memory) | 16.0 Mb total, 1.0 Mb available for user |
| Flash (Non-Volatile Memory) | 4.0 Mb total, 1.0 Mb available for user |
| Autocutter Option | Guillotine type, Dealer Installable |
| Media Thickness | 0.0024 inches (0.06mm) to 0.01 inches (0.25mm) |
| Number of cuts | 300,000 cuts on media 0.06-0.15mm; 100,000 cuts 0.15-0.25mm |
| Windows® drivers and software | Free-of-charge on CD including design software supporting Windows®, XP®, 2003, 2008, Vista™, Windows 7 |
| Size (W x D x H) and Weight | 206 x 149 x 150mm, 2.68 Kgs (excluding roll holder) |
Features
- Front exit - prevents damage from moisture or foreign objects
- Variable paper width - 0.8 inches (19.5 mm) – 4.6 inches (118 mm)
- Fast print out - 6 inches per second (150 mm per second)
- 2-colour LCD display enables intuitive operation
- Versatile Media Support - Fanfold media stacks and roll paper support
- Low space requirement - integrated power supply enables clean work station
Visit Website - http://www.citizenprinters.indianbarcode.com/product/Barcode_Printers/Citizen_CLS_400DT
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com

No comments:
Post a Comment