MINDWARE
TSC SERVICE CENTER
Alpha-4L
• Ready for EPL, ZPL, or CPCL environments, TSC Droid APP & SDK. WinCE APP & SDK, iOS SDK
• Wired & wireless communication interfaces: USB 2.0, RS-232, Bluetooth, and 802.11 a/b/g/n
• High capacity 5800 mAh rechargeable Li-ion batteries
• Large paper capacity to reduce the frequency of changing paper roll
• Linerless ready
• High-speed processor and extensive memory for fast print speeds of up to 102 mm (4") per second
• 2-Year Warranty is best in the industry
SPECIFICATION
ACCESSORIES
Li-ion battery
TSC SERVICE CENTER
Alpha-4L
OVERVIEW
• IP54-rated protective case to resist dust and water
• Plastic design with rubber over-mold construction that withstands 1.5 m (5 ft) drop and endure 1.8 m (6 ft) drop with its protective case• Ready for EPL, ZPL, or CPCL environments, TSC Droid APP & SDK. WinCE APP & SDK, iOS SDK
• Wired & wireless communication interfaces: USB 2.0, RS-232, Bluetooth, and 802.11 a/b/g/n
• High capacity 5800 mAh rechargeable Li-ion batteries
• Large paper capacity to reduce the frequency of changing paper roll
• Linerless ready
• High-speed processor and extensive memory for fast print speeds of up to 102 mm (4") per second
• 2-Year Warranty is best in the industry
SPECIFICATION
Model | Alpha-4L | |
Add to Compare | ||
Product Photos | Alpha-4L | |
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 102 mm (4")/second 2, 3 ips for peeler mode | |
Max. print width | 104 mm (4.09") | |
Max. print length | 2,286mm (90") | |
Printing method | Direct Thermal | |
LCD/LED | LCD/LED | • 6 LED indicators (Printer, Battery, Wireless status) - standard • 1 LED indicators (Power, Error) & 2" LCD display, 128 x 64 pixel w/backlight - factory option |
Memory | SDRAM | 32 MB |
Flash | 16 MB | |
Extension | microSD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | N/A |
Ribbon width | N/A | |
Media type | Die cut, black mark, receipt, fan-fold, linerless, continuous (outside wound) | |
Media width | 50.8 ~ 112 mm (2.0" ~ 4.4") | |
Media thickness | 0.055 ~ 0.165 mm (2.2 ~ 6.5 mil) | |
Media core diameter | 12.7 ~ 25.4 mm (0.5" ~ 1") | |
Media length | 12.7 ~ 2,286 mm (0.5" ~ 90") 25.4 ~ 152.4 mm (1" ~ 6") for peeler mode | |
Media roll capacity | 67.3 mm (2.65") OD | |
Interface | Standard | • PCBA1:USB 2.0, Bluetooth • PCBA2:USB 2.0, MFi Bluetooth • PCBA3:USB 2.0, 802.11 a/b/g/n Wi-Fi |
Options | • RS-232 | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 160 mm (W) x 191.6 mm (H) x 79 mm (D) 6.30" (W) x 7.54" (H) x 3.11" (D) |
Weight | 1.1 kg (2.43 lbs) |
No comments:
Post a Comment