MH240 Series TSC Industrial Barcode Printer Service Center, Manufacturer of MH240 Series TSC Industrial Barcode Printer, MINDWARE (TSC Service Center), Best Price for MH240 Series TSC Printer
MINDWARE
(TSC Service Center)
MH240 Series
OVERVIEW
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• Up to 356 mm (14") per sec. print speed
• Easy to operate with the new GUI design on display
• 3.5" color LCD with 6-button control for standard model or 4.3" color touch LCD panel with 6-button control for advanced model
• Small label peel off- Up to 0.5 inch length (MH240/MH340/MH640 and MH240T/MH340T/MH640T)
• Support 8" OD full roll internal rewinder (Only on MH240P/MH340P/MH640P)
• USB host interface for stand-alone applications
• Available in 203 dpi, 300 dpi and 600 dpi resolutions, firmware automatically detects printhead resolution and switches accordingly
• 600 meter ribbon supply
• microSD Flash memory expansion up to 32 GB
• Ribbon capacity and label near end monitor widget
• TSPL-EZ firmware for plug-n-play ease
• Options include: General purpose IO connectivity, internal Bluetooth module, slot-in 802.11 a/b/g/n wireless module kit, regular cutter
• ENERGY STAR® qualified
SPECIFICATION
Heavy duty cutter (full cut guillotine cutter)
(TSC Service Center)
MH240 Series

OVERVIEW
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• Up to 356 mm (14") per sec. print speed
• Easy to operate with the new GUI design on display
• 3.5" color LCD with 6-button control for standard model or 4.3" color touch LCD panel with 6-button control for advanced model
• Small label peel off- Up to 0.5 inch length (MH240/MH340/MH640 and MH240T/MH340T/MH640T)
• Support 8" OD full roll internal rewinder (Only on MH240P/MH340P/MH640P)
• USB host interface for stand-alone applications
• Available in 203 dpi, 300 dpi and 600 dpi resolutions, firmware automatically detects printhead resolution and switches accordingly
• 600 meter ribbon supply
• microSD Flash memory expansion up to 32 GB
• Ribbon capacity and label near end monitor widget
• TSPL-EZ firmware for plug-n-play ease
• Options include: General purpose IO connectivity, internal Bluetooth module, slot-in 802.11 a/b/g/n wireless module kit, regular cutter
• ENERGY STAR® qualified
SPECIFICATION
| Model | MH240 | MH240T | MH240P | MH340 | MH340T | MH340P | MH640 | MH640T | MH640P | |
| Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
| Product Photos | MH240 | MH240T | MH240P | MH340 | MH340T | MH340P | MH640 | MH640T | MH640P | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | 24 dots/mm (600 DPI) | 24 dots/mm (600 DPI) |
| Max. print speed | 356 mm (14")/second | 356 mm (14")/second | 356 mm (14")/second | 305 mm (12)/second | 305 mm (12)/second | 305 mm (12)/second | 152 mm (6)/second | 152 mm (6)/second | 152 mm (6)/second | |
| Max. print width | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | |
| Max. print length | 25,400 mm (1,000") | 25,400 mm (1,000") | 25,400 mm (1,000") | 11,430 mm (450") | 11,430 mm (450") | 11,430 mm (450") | 2,540 mm (100") | 2,540 mm (100") | 2,540 mm (100") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) |
| Memory | SDRAM | 128 MB | 256 MB | 256 MB | 128 MB | 256 MB | 256 MB | 128 MB | 256 MB | 256 MB |
| Flash | 128 MB | 512 MB | 512 MB | 128 MB | 512 MB | 512 MB | 128 MB | 512 MB | 512 MB | |
| Extension | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
| Ribbon width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
| Media width | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | |
| Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | |
| Media core diameter | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | |
| Media length | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 2,540 mm (0.20" ~ 100") | 5 ~ 2,540 mm (0.20" ~ 100") | 5 ~ 2,540 mm (0.20" ~ 100") | |
| Media roll capacity | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | |
| Interface | Standard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
| Options | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
| Weight | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) |





Comments
Post a Comment