MINDWARE
TSC SERVICE CENTER
PEX-1000 Series
"Thermal Smart Control" print technology produces cleanest, high quality barcodes
Heavy duty die-cast aluminum design
Faster print speed - up to 18 ips
Intuitive 3.5" color LCD with 6-button menus
Available in 203 dpi, 300 dpi and 600 dpi resolutions
512 MB Flash and 512 MB SDRAM memory
600 meter ribbon capacity
TSPL-EZD firmware for plug-n-play ease SPECIFICATION
TSC SERVICE CENTER
PEX-1000 Series
OVERVIEW
Model | PEX-1120 | PEX-1130 | PEX-1160 | PEX-1220 | PEX-1230 | PEX-1260 | |
Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | PEX-1120 | PEX-1130 | PEX-1160 | PEX-1220 | PEX-1230 | PEX-1260 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 457 mm (18")/second | 356 mm (14”)/second | 152 mm (6”)/second | 457 mm (18")/second | 356 mm (14”)/second | 152 mm (6”)/second | |
Max. print width | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | |
Max. print length | 25,400 mm (1000") | 11,430 mm (450") | 2,540 mm (100") | 25,400 mm (1000") | 11,430 mm (450") | 2,540 mm (100") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator |
Memory | SDRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | |
Extension | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | |
Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1“ core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | |
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
Media width | 20 ~ 114 mm (0.8" ~ 4.5") | 20 ~ 114 mm (0.8" ~ 4.5") | 20 ~ 114 mm (0.8" ~ 4.5") | 20 ~ 114 mm (0.8" ~ 4.5") | 20 ~ 114 mm (0.8" ~ 4.5") | 20 ~ 114 mm (0.8" ~ 4.5") | |
Media thickness | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | |
Media length | 5 ~ 25,400 mm (0.2" ~ 1,000") | 5 ~ 11,430 mm (0.2" ~ 450") | 5 ~ 2,540 mm (0.2" ~ 100") | 5 ~ 25,400 mm (0.2" ~ 1,000") | 5 ~ 11,430 mm (0.2" ~ 450") | 5 ~ 2,540 mm (0.2" ~ 100") | |
Interface | Standard | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO + Centronics |
Options | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | • Internal Bluetooth 4.0 (factory option) • 802.11 a/b/g/n wireless (factory option) | |
Software Support | Software support | Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender |
Physical characteristics | Dimension | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9.65" (W) x 11.81" (H) x 15.35" (D) |
Weight | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) |
MINDWARE (TSC SERVICE CENTER)
For more information please contact:- Mb. No. 9810822688, Mail:- gm@indianbarcode.com or visit our office
at:- S-4, Plot
No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi,
Delhi 110078, India
No comments:
Post a Comment