TC Series TSC Barcode Printer Service Center, Manufacturer of TC Series TSC Barcode Printer, MINDWARE (TSC Service Center), Best Price for TC Series TSC Printer
MINDWARE
(TSC Service Center)
TC Series
(TSC Service Center)
TC Series
Overview
- Perfect size – space saving design
- Standard memory of 128 MB Flash, 64 MB SDRAM for TC210 and TC310
- SD card reader for memory expansion up to 32 GB standard for TC210, TC310
- High quality double-walled clamshell design
- Easy ribbon loading
- Easy media loading featuring center-biased spring loaded design.
- Durability and reliability
- 2.3" color TFT Display for TC210 & TC310 only
- Multiple interfaces: USB 2.0, serial, *parallel, **USB host and Ethernet
- *Standard for TC200 and TC300, Option for TC210 & TC310
- **Standard for TC210 and TC310 only
- Powerful firmware: TSPL-EZ, file manager, BASIC programming, stand-alone programming
- 2-year limited warranty
- ENERGY STAR® qualified
Specification
| Model | TC200 | TC300 | TC210 | TC310 | |
| Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
| Product Photos | TC200 | TC300 | TC210 | TC310 | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 152 mm (6")/second | 102 mm (4")/second | 153 mm (6")/second | 103 mm (4")/second | |
| Max. print width | 108 mm (4.25") | 105.6 mm (4.15") | 109 mm (4.25") | 105.6 mm (4.16") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | 25,400 mm (1,000") | 11,430 mm (450") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED with 3 colors (red, green, amber) | 1 LED with 3 colors (red, green, amber) | 1 LED with 3 colors (red, green, amber) 2.3" color TFT display, 320 x 240 pixel | 1 LED with 3 colors (red, green, amber) 2.3" color TFT display, 320 x 240 pixel |
| Memory | SDRAM | 8 MB | 8 MB | 64 MB | 64 MB |
| Flash | 4 MB | 4 MB | 128 MB | 128 MB | |
| Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | SD Flash memory card reader for Flash memory expansion, up to 4 GB | SD Flash memory card reader for Flash memory expansion, up to 32 GB | SD Flash memory card reader for Flash memory expansion, up to 32 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.57" ~ 4.33") | 42 mm ~ 110 mm (1.57" ~ 4.33") | 40 mm ~ 110 mm (1.57" ~ 4.33") | 40 mm ~ 110 mm (1.57" ~ 4.33") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notch | Continuous, die-cut, black mark, fan-fold, notch | Continuous, die-cut, black mark, fan-fold, notch | Continuous, die-cut, black mark, fan-fold, notch | |
| Media width | 20 ~ 112 mm (0.79" ~ 4.4") | 20 ~ 112 mm (0.79" ~ 4.4") | 20 ~ 112 mm (0.79" ~ 4.4") | 20 ~ 112 mm (0.79" ~ 4.4") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.50 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.51 mil) | |
| Media core diameter | 25.4 ~ 38.1 mm (1" ~ 1.5") | 25.4 ~ 38.1 mm (1" ~ 1.7") | 25.4 ~ 38.1 mm (1" ~ 1.6") | 25.4 ~ 38.1 mm (1" ~ 1.8") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | 10 ~ 25,450 mm (0.39" ~ 1,000") | 10 ~ 11,430 mm (0.39" ~ 450") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps | • PCBA1:USB 2.0, RS-232, Ethernet, 10/100 Mbps, USB Host • PCBA2:USB 2.0, RS-232, Ethernet, 10/100 Mbps, Parallel | • PCBA1:USB 2.0, RS-232, Ethernet, 10/100 Mbps, USB Host • PCBA2:USB 2.0, RS-232, Ethernet, 10/100 Mbps, Parallel |
| Options | N/A | N/A | N/A | N/A | |
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Microsoft, SQL Server, BarTender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.12, Microsoft, SQL Server, BarTender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.11, Microsoft, SQL Server, BarTender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.13, Microsoft, SQL Server, BarTender, Nice Label |
| Physical characteristics | Dimension | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) 7.99" (W) x 7.54" (H) x 10.21" (D) | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) 7.99" (W) x 7.54" (H) x 10.21" (D) | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) 7.99" (W) x 7.54" (H) x 10.21" (D) | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) 7.99" (W) x 7.54" (H) x 10.21" (D) |
| Weight | 2.2 kg (4.85 lbs) | 2.2 kg (4.85 lbs) | 2.3 kg (5.07 lbs) | 2.3 kg (5.07 lbs) |




Comments
Post a Comment