TE200 Series TSC Barcode Printer Service Center, Manufacturer of TE200 Series TSC Barcode Printer, MINDWARE (TSC Service Center), Best Price for TE200 Series TSC Printer
MINDWARE
(TSC Service Center)
TE200 Series
(TSC Service Center)
TE200 Series
Overview
• 152.4 mm (6") per second print speed
• 300 meter (984") ribbon supply on a 25.4 mm (1") core (coated outside)
• 72 to 110 meter (361") ribbon supply on a 12.7 mm (0.5") core (coated outside)
• 127 mm (5") OD internal media supply, optional external media holder supports 214 mm (8.4") OD label rolls on 76.2 mm (3") core
• Print mechanism for kiosk applications
• 400 MHz 32-bit RISC processor with 16 MB SDRAM, 8 MB Flash memory for TE200/TE300, and 64 MB SDRAM, 128 MB Flash memory for TE210/TE310
• Internally scalable true type fonts
• TSPL-EZ firmware emulates TPLE and TPLZ languages out of the box
• Free Windows® drivers and label design software (available via download)
• ENERGY STAR® qualified
Specification
| Model | TE200 | TE300 | TE210 | TE310 | |
| Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
| Product Photos | TE200 | TE300 | TE210 | TE310 | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 152.4 mm (6")/second | 127 mm (5")/second | 152.4 mm (6")/second | 127 mm (5")/second | |
| Max. print width | 108 mm (4.25") | 105.6 mm (4.16") | 108 mm (4.25") | 105.6 mm (4.16") | |
| Max. print length | 2,794 mm (110") | 1,016 mm (40") | 25,400 mm (1000") | 11,430 mm (450") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 16 MB | 16 MB | 64 MB | 64 MB |
| Flash | 8 MB | 8 MB | 128 MB | 128 MB | |
| Extension | N/A | N/A | N/A | N/A | |
| Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
| Media width | 20 ~ 112 mm (0.8" ~ 4.4") | 20 ~ 112 mm (0.8" ~ 4.4") | 20 ~ 112 mm (0.8" ~ 4.4") | 20 ~ 112 mm (0.8" ~ 4.4") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | |
| Media length | 5 ~ 2,794 mm (0.2" ~ 110") | 5 ~ 1,016 mm (0.2" ~ 40") | 5 ~ 25,400 mm (0.2" ~ 1000") | 5 ~ 11,430 mm (0.2" ~ 450") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | • USB 2.0 | • USB 2.0 | • USB2.0 • Ethernet • 10/100 Mbps • RS-232 • USB Host | • USB2.0 • Ethernet • 10/100 Mbps • RS-232 • USB Host |
| Options | • Internal Bluetooth 4.0 | • Internal Bluetooth 4.0 | • Internal Bluetooth 4.0 | • Internal Bluetooth 4.0 | |
| Software Support | Software support | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label |
| Physical characteristics | Dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03" (W) x 6.46" (H) x 11.02" (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03" (W) x 6.46" (H) x 11.02" (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03" (W) x 6.46" (H) x 11.02" (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03" (W) x 6.46" (H) x 11.02" (D) |
| Weight | 2.4 kg (5.29 lbs) | 2.4 kg (5.29 lbs) | 2.5 kg (5.51 lbs) | 2.5 kg (5.51 lbs) |
Accessories




Comments
Post a Comment