MINDWARE
(TSC Service Center)
TTP-244M Pro Series
(TSC Service Center)
TTP-244M Pro Series
overview
• 4 MB FLASH memory and 8 MB DRAM memory
• Up to 102 mm (4") per second print speed
• Label gap sensor, black mark sensor & ribbon end sensor
• Wide selection of options, including the stand-alone keyboard display units, long range linear imaging barcode scanner, rotary cutter, peel-off kit and LCD control panel
Specification
Model | TTP-244M Pro | TTP-244ME Pro | TTP-342M Pro | TTP-342ME Pro | |
Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | TTP-244M Pro | TTP-244ME Pro | TTP-342M Pro | TTP-342ME Pro | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 102 mm (4")/second | 103 mm (4")/second | 51 mm (2")/second | 52 mm (2")/second | |
Max. print width | 104 mm (4.09") | 105 mm (4.09") | 106 mm (4.09") | 107 mm (4.09") | |
Max. print length | 2,286 mm (90") | 2,286 mm (91") | 1,016 mm (40") | 1,016 mm (41") | |
Printing method | Thermal transfer & Direct thermal | Thermal transfer & Direct thermal | Thermal transfer & Direct thermal | Thermal transfer & Direct thermal | |
LCD/LED | LCD/LED | Graphic type, 122 x 32 pixel, with back light | Graphic type, 122 x 33 pixel, with back light | Graphic type, 122 x 34 pixel, with back light | Graphic type, 122 x 35 pixel, with back light |
Memory | SDRAM | 8 MB | 8 MB | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | 4 MB | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 6 GB | SD card reader for Flash memory expansion, up to 7 GB | |
Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon width | 25.4 mm ~ 110 mm (1" ~ 4.33") | 25.4 mm ~ 110 mm (1" ~ 4.34") | 25.4 mm ~ 110 mm (1" ~ 4.35") | 25.4 mm ~ 110 mm (1" ~ 4.36") | |
Media type | Roll-fed, fan-fold, continuous, die-cut, black mark, ticket, tag, textile (outside wound) | Roll-fed, fan-fold, continuous, die-cut, black mark, ticket, tag, textile (outside wound) | Roll-fed, fan-fold, continuous, die-cut, black mark, ticket, tag, textile (outside wound) | Roll-fed, fan-fold, continuous, die-cut, black mark, ticket, tag, textile (outside wound) | |
Media width | 25.4 mm ~ 114 mm (1.0" ~ 4.49") | 25.4 mm ~ 114 mm (1.0" ~ 4.50") | 25.4 mm ~ 114 mm (1.0" ~ 4.51") | 25.4 mm ~ 114 mm (1.0" ~ 4.52") | |
Media thickness | 0.06 mm ~ 0.25 mm (2.36 ~ 9.84 mil) | 0.06 mm ~ 0.25 mm (2.36 ~ 9.85 mil) | 0.06 mm ~ 0.25 mm (2.36 ~ 9.86 mil) | 0.06 mm ~ 0.25 mm (2.36 ~ 9.87 mil) | |
Media core diameter | 25.4 mm ~ 76.2 mm (1" ~ 3") | 25.4 mm ~ 76.2 mm (1" ~ 4") | 25.4 mm ~ 76.2 mm (1" ~ 5") | 25.4 mm ~ 76.2 mm (1" ~ 6") | |
Media length | 6 ~ 2,286 mm (0.2" ~ 90") | 6 ~ 2,286 mm (0.2" ~ 90") | 6 ~ 1,016 mm (0.2" ~ 40") | 7 ~ 1,016 mm (0.2" ~ 40") | |
Media roll capacity | 178 mm (7") OD | 178 mm (7") OD | 180 mm (7") OD | 181 mm (7") OD | |
Interface | Standard | • RS-232 • Centronics • USB 2.0 | • RS-232 • USB 2.0 | • RS-232 • Centronics • USB 2.0 | • RS-232 • USB 2.0 |
Options | N/A | N/A | N/A | N/A | |
Software Support | Software support | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 295 mm (W) x 220 mm (H) x 360 mm (D) 11.61" (W) x 8.66" (H) x 14.17" (D) | 295 mm (W) x 220 mm (H) x 360 mm (D) 11.61" (W) x 8.66" (H) x 14.17" (D) | 295 mm (W) x 220 mm (H) x 360 mm (D) 11.61" (W) x 8.66" (H) x 14.17" (D) | 295 mm (W) x 220 mm (H) x 360 mm (D) 11.61" (W) x 8.66" (H) x 14.17" (D) |
Weight | 8.7 kg (19.18 lbs) | 8.7 kg (19.19 lbs) | 8.7 kg (19.20 lbs) | 8.7 kg (19.21 lbs) |
No comments:
Post a Comment