TTP-247 Series TSC Barcode Printer Service Center, Manufacturer of TTP-247 Series TSC Barcode Printer, MINDWARE (TSC Service Center), Best Price for TTP-247 Series TSC Printer
MINDWARE
(TSC Service Center)
TTP-247 Series
• Up to 177.8 mm (7") per sec. print speed
• 4 MB Flash memory and 8 MB SDRAM memory
• SD Flash memory expansion up to 4 GB
• User-friendly clamshell design
• Label gap sensor & full-range adjustable black mark sensor
• Parallel, serial & USB 2.0 interfaces
• Main board integrated with internal Ethernet (factory option)
• Label capacity up to 214 mm OD (8.4" OD)
• Ribbon capacity up to 300 m (984')
• TSPL-EZ firmware for plug-n-play ease
• Optional peel-off module, cutter module, stand-alone keyboard and scanner
Specification
External roll mount
Guillotine cutter (full cut or partial cut)
(TSC Service Center)
TTP-247 Series
Overview
• 4 MB Flash memory and 8 MB SDRAM memory
• SD Flash memory expansion up to 4 GB
• User-friendly clamshell design
• Label gap sensor & full-range adjustable black mark sensor
• Parallel, serial & USB 2.0 interfaces
• Main board integrated with internal Ethernet (factory option)
• Label capacity up to 214 mm OD (8.4" OD)
• Ribbon capacity up to 300 m (984')
• TSPL-EZ firmware for plug-n-play ease
• Optional peel-off module, cutter module, stand-alone keyboard and scanner
Specification
| Model | TTP-247 | TTP-345 | |
| Add to Compare | Add to Compare | ||
| Product Photos | TTP-247 | TTP-345 | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 178 mm (7")/second | 127 mm (5")/second | |
| Max. print width | 108 mm (4.25") | 106 mm (4.17") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
| Media width | 20 ~ 112 mm (0.78" ~ 4.4") | 21 ~ 112 mm (0.78" ~ 4.4") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
| Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 4") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | • USB2.0 • RS-232 • Parallel | • USB2.0 • RS-232 • Parallel |
| Options | • Ethernet • 10/100 Mbps | • Ethernet • 10/100 Mbps | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 213 mm (W) x 188 mm (H) x 314 mm (D) 8.39" (W) x 7.40" (H) x 12.36" (D) | 214 mm (W) x 188 mm (H) x 314 mm (D) 8.39" (W) x 7.40" (H) x 12.36" (D) |
| Weight | 2.8 kg (6.17 lbs) | 2.8 kg (6.18 lbs) |
Accessories





Comments
Post a Comment