TTP-2610MT Series TSC Industrial Barcode Printer Service Center, Manufacturer of TTP-2610MT Series TSC Industrial Barcode Printer, MINDWARE (TSC Service Center), Best Price for TTP-2610MT Series TSC Printer
MINDWARE
(TSC Service Center)
TTP-2610MT Series
Accessories
GPIO interface
(TSC Service Center)
TTP-2610MT Series
overview
• High quality die cast aluminum design
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• 4.3" color LCD with 6-button menus and touch panel operation
• 203 dpi and 300 dpi models
• Ethernet, USB 2.0, USB host, serial and parallel connectivity are standard
• 256 MB SDRAM, 512 MB Flash
• SD Flash card memory expands storage to 32 GB
• Powerful 32 bit 536 MHz RISC processor
• Auto TPH resolution switch detection
• Standard industry emulations right out of the box including Eltron® and Zebra® language support
• USB host for stand-alone or data entry at print site
Specification
| Model | TTP-2610MT | TTP-368MT | |
| Add to Compare | Add to Compare | ||
| Product Photos | TTP-2610MT | TTP-368MT | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 305 mm (12")/second | 254 mm (10")/second | |
| Max. print width | 168 mm (6.61") | 168 mm (6.61") | |
| Max. print length | 14,732 mm (580") | 6,604 mm (260") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 16 bits Color, 480 x 272 pixels, with back lights, Resistive Touch Screen | 16 bits Color, 480 x 272 pixels, with back lights, Resistive Touch Screen |
| Memory | SDRAM | 256 MB | 256 MB |
| Flash | 512 MB | 512 MB | |
| Extension | SD Flash memory card reader for Flash memory expansion, up to 32 GB | SD Flash memory card reader for Flash memory expansion, up to 32 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 450 meter long, max. OD 81 mm, 1" core (Ink coated outside/inside) | 450 meter long, max. OD 81 mm, 1" core (Ink coated outside/inside) |
| Ribbon width | 50.8 mm ~ 178 mm (2" ~ 7") | 50.8 mm ~ 178 mm (2" ~ 8") | |
| Media type | Continuous, die-cut, fan-fold, tag, notched, black mark (outside wound) | Continuous, die-cut, fan-fold, tag, notched, black mark (outside wound) | |
| Media width | 50.8 ~ 172.7 mm (2" ~ 6.8") | 50.8 ~ 172.7 mm (2" ~ 6.9") | |
| Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) | 0.06 ~ 0.254 mm (2.36 ~ 11 mil) | |
| Media core diameter | 76.2 mm (3") | 76.2 mm (4") | |
| Media length | 10 ~ 14,732 mm (0.39" ~ 580") | 10 ~ 6,604 mm (0.39" ~ 260") | |
| Media roll capacity | 208.3 mm (8.2") OD | 208.3 mm (8.3") OD | |
| Interface | Standard | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps • USB Host |
| Options | • GPIO • 802.11 a/b/g/n Wi-Fi | • GPIO • 802.11 a/b/g/n Wi-Fi | |
| Software Support | Software support | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.11, Microsoft SQL Server, BarTender, Nice Label |
| Physical characteristics | Dimension | 355 mm (W) x 337 mm (H) x 520 mm (D) 13.98" (W) x 13.27" (H) x 20.47" (D) | 355 mm (W) x 337 mm (H) x 520 mm (D) 13.98" (W) x 13.27" (H) x 20.47" (D) |
| Weight | 23 kg (50.71 lbs) | 23 kg (50.71 lbs) |




Comments
Post a Comment